| Steel Building Engineering Drawing Course Content | |||
| SL | Topic Name | ||
| 1 | Background of Steel Structure in Bangladesh | ||
| 2 | Introduction of Steel Drawing | ||
| 3 | Introduction of Basic Steel Component | ||
| 4 | Basic AutoCAD Tools & Tricks | ||
| 5 | Multi-Storied Building | ||
| 5.1 | Anchor Bolt Layout Plan | ||
| 5.2 | Anchor Bolt Details | ||
| 5.3 | Steel Column Layout & Schedule | ||
| 5.4 | Beam Joist Layout & Schedule | ||
| 5.5 | Main Frame Section | ||
| 5.6 | Long Frame Section | ||
| 5.7 | Bracing Section | ||
| 5.8 | Connection Details | ||
| 6 | Shed Building | ||
| 6.1 | Anchor Bolt Layout Plan | ||
| 6.2 | Anchor Bolt Details | ||
| 6.3 | Steel Column Layout & Schedule | ||
| 6.4 | Beam Joist Layout & Schedule | ||
| 6.5 | Rafter Layout & Schedule | ||
| 6.6 | Roof Bracing Layout | ||
| 6.7 | Purlin Layout | ||
| 6.8 | Flange Brace Layout | ||
| 6.9 | Roof Sheet Layout | ||
| 6.10 | Main Frame Section | ||
| 6.11 | Long Frame Section | ||
| 6.12 | Bracing Section | ||
| 6.13 | Connection Details | ||

Interested